Sètifikasyon | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Entèfas Sòti | Kalite C, doub Usb, AC |
Entèfas Antre | DC, TYPE-C, chaj solè, AC |
Kalite batri | LiFePO4 |
Nimewo Modèl | CT-PT3600 |
Pwa | 60kg |
Socket Creole | Pou USA/Kanada, Pou Inyon Ewopeyen, Pou UK, Pou Ostrali/Nouvèl Zeland, Pou Itali, Pou Brezil, Pou Japon, Inivèsèl, Lòt moun |
Sik lavi | ≥2000fwa |
Sortie pouvwa | 3600W |
Pik pouvwa | 4000W/3S |
AC pwodiksyon | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TIP-C | PD & QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
SOTI CIG | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W SURGE:4000W *4 |
AC INPUT | 1200W MAX |
Solè chaje pò | Sipòte nenpòt opinyon solè soti nan 30V-40V, 20A max (jiska 500W) |
Lòt | OEM/ODM disponib |
Kalite batri | LiFePO4 |
Batri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Sik lavi | 2000 fwa |
USB Sòti | 2 * 5V / 2.4A 12W Max.4 * QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.lè yo itilize de pò an menm tan |
USB-C Sòti | 2 * PD & QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Sòti DC | 4 * 12V / 10A 120W Max. |
ClG Sòti | 1 * 12V / 10A 120W Max. |
AC Sòti | 100V-120V/50Hz 60Hz 1600-1800W Pik pouvwa: 2600w 220V-240V/50Hz60Hz 2000W Pik pouvwa: 2700w |
Antre | Chargeur 1200W Max./Machin Cigar Port/Solè Panel 12-65V 20A Max.500W (XT60) |
Pwa | 66kg |
Gwosè | 445 x278 x 622mm, 17.51 x10.94 x 24.48pous |
Tanperati chaje | 0℃-40℃ |
Tanperati egzeyat | -10-40℃ |
Sètifika otantifikasyon | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
pi gwo kapasite estasyon pouvwa pou Endistriyèl ak chaj machin EV ak batri machin ibrid